Manchester City 3 - 1 West Ham United
| Match Information | |
| Stadium: | City of Manchester Stadium, England |
| Attendance: | 42,745 |
| Match Time: | September 28, 2009, 20:00 UK |
| Official(s): | C Foy (Referee) |
| Scoring Summary | |
| Manchester City | West Ham United |
| Carlos Tevez (5) | Carlton Cole (24) |
| Martin Petrov (31) | |
| Carlos Tevez (61) | |
| Match Stats | ||
| Manchester City | West Ham United | |
| Shots (on Goal) | 21(10) | 14(5) |
| Fouls | 18 | 17 |
| Corner Kicks | 11 | 5 |
| Offsides | 3 | 1 |
| Time of Possession | 53% | 47% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Saves | 4 | 7 |
| Manchester City | ||
| No. | NAME | POS |
| 1 | Shay Given | (G) |
| 19 | Joleon Lescott | (CD-L) |
| 28 | Kolo Toure | (CD-R) |
| 3 | Wayne Bridge | (LB) |
| 5 | Pablo Zabaleta | (RB) |
| 34 | Nigel De Jong | (CM-L) |
| 18 | Gareth Barry | (CM-R) |
| 17 | Martin Petrov | (LM) |
| 8 | Shaun Wright-Phillips | (RM) |
| 32 | Carlos Tevez | (CF-L) |
| 39 | Craig Bellamy | (CF-R) |
| West Ham United | ||
| No. | NAME | POS |
| 1 | Robert Green | (G) |
| 22 | Manuel Da Costa | (CD-L) |
| 30 | James Tomkins | (CD-R) |
| 23 | Herita Nkongolo Ilunga | (LB) |
| 20 | Julien Faubert | (RB) |
| 16 | Mark Noble | (CM-L) |
| 14 | Radoslav Kovac | (CM-R) |
| 8 | Scott Parker | (RCM) |
| 17 | Luis Jimenez | (LM) |
| 32 | Alessandro Diamanti | (RM) |
| 12 | Carlton Cole | (ST) |
| Manchester City Substitutes | ||
| No. | NAME | POS |
| 16 | Sylvinho | (SUB) |
| 12 | Stuart Taylor | (SUB) |
| 14 | Roque Santa Cruz | (SUB) |
| 15 | Javier Garrido | (SUB) |
| 2 | Micah Richards | (SUB) |
| 40 | Vladimir Weiss | (SUB) |
| 6 | Michael Johnson | (SUB) |
| West Ham United Substitutes | ||
| No. | NAME | POS |
| 18 | Jonathan Spector | (SUB) |
| 44 | Bondz Ngala | (SUB) |
| 41 | Zavon Hines | (SUB) |
| 46 | Junior Stanislas | (SUB) |
| 35 | Josh Payne | (SUB) |
| 28 | Peter Kurucz | (SUB) |
| 24 | Frank Nouble | (SUB) |
| Manchester City Substitutions |
| Substitutions |
| Roque Santa Cruz for Shaun Wright-Phillips (81) |
| Michael Johnson for Gareth Barry (89) |
| West Ham United Substitutions |
| Substitutions |
| Zavon Hines for Luis Jimenez (71) |
| Junior Stanislas for Radoslav Kovac (71) |
| Manchester City Yellow Cards | |
| Name | Min |
| Wayne Bridge | (59) |
| West Ham United Yellow Cards | |
| Name | Min |
| Alessandro Diamanti | (55) |
| Manchester City Red Cards | |
| Name | Min |
| No Red Cards | |
| West Ham United Red Cards | |
| Name | Min |
| No Red Cards | |